The core pulls: the board tilts on its own. Every level of World 6 with its goal, moves allowed, par for 3 stars, starting tilts and what is on the board.
| Level | Name | Goal | Moves allowed | 3 stars | 2 stars | Tilts | On the board | Rules | Note |
|---|---|---|---|---|---|---|---|---|---|
| 251 | Orbit | Clear 4 lines | 18 | 10 moves or fewer | 15 or fewer | 1 | 8 blocks | orbit every 3 drops (down) | NEW |
| 252 | Solar Snowdrift | Break all the ice | 31 | 16 moves or fewer | 24 or fewer | 2 | 17 blocks, 4 ice | bricks only; orbit every 5 drops (down, left, up, right) | |
| 253 | Meteor Dig | Collect all crystals | 10 | 7 moves or fewer | any win | 2 | 15 blocks, 2 ice, 4 crystals | bends only; gravity down; orbit every 3 drops (left, right) | |
| 254 | Quantum Lines | Clear 14 lines | 28 | 26 moves or fewer | any win | 2 | 25 blocks, 1 bomb (14 drops), 2 rocks | orbit every 5 drops (up) | |
| 255 | Cosmic Powder Keg | Defuse all bombs | 10 | 7 moves or fewer | any win | 2 | 18 blocks, 3 bombs (13 drops), 1 rock | orbit every 5 drops (down, left, up, right) | |
| 256 | Stellar Blast Zone | Defuse all bombs | 14 | 11 moves or fewer | any win | 2 | 16 blocks, 2 ice, 3 bombs (11 drops), 3 rocks | tubes only | |
| 257 | Astral Galaxy | Score 3800 | 34 | 32 moves or fewer | any win | 2 | 24 blocks, 1 ice, 2 rocks | – | |
| 258 | Spinning Icefall | Break all the ice | 29 | 15 moves or fewer | 23 or fewer | 2 | 17 blocks, 4 ice, 1 bomb (12 drops), 3 rocks | gravity down | |
| 259 | Orbital Shard Run | Collect all crystals | 11 | 7 moves or fewer | any win | 2 | 18 blocks, 2 ice, 3 rocks, 3 crystals | – | |
| 260 | Pulsar Supernova | Defuse all bombs | 11 | 7 moves or fewer | any win | 1 | 19 blocks, 1 ice, 4 bombs (12 drops), 4 rocks | tubes only | HARD |
| 261 | Lunar Frost | Break all the ice | 11 | 7 moves or fewer | any win | 2 | 17 blocks, 4 ice, 2 rocks | bends only | |
| 262 | Radiant Gem Pocket | Collect all crystals | 8 | 6 moves or fewer | any win | 2 | 19 blocks, 1 bomb (13 drops), 5 crystals | orbit every 4 drops (down, left, up, right) | |
| 263 | Nebula Tundra | Break all the ice | 28 | 17 moves or fewer | 26 or fewer | 2 | 16 blocks, 4 ice, 1 rock | – | |
| 264 | Galactic Lines | Clear 14 lines | 37 | 35 moves or fewer | any win | 2 | 24 blocks | tubes only | |
| 265 | Gravity Sweep | Clear 14 lines | 29 | 27 moves or fewer | any win | 2 | 23 blocks, 1 bomb (14 drops), 2 rocks | – | |
| 266 | Plasma Payday | Score 4500 | 44 | 42 moves or fewer | any win | 2 | 24 blocks, 3 ice, 1 rock | – | |
| 267 | Infinite Big Bang | Defuse all bombs | 8 | 6 moves or fewer | any win | 2 | 18 blocks, 2 ice, 3 bombs (12 drops), 4 rocks | orbit every 5 drops (down, left, up, right) | |
| 268 | Solar Minefield | Defuse all bombs | 7 | 5 moves or fewer | any win | 2 | 18 blocks, 1 ice, 4 bombs (12 drops), 1 rock | – | |
| 269 | Meteor Shard Run | Collect all crystals | 7 | 5 moves or fewer | any win | 2 | 17 blocks, 1 bomb (13 drops), 5 crystals | bends only | |
| 270 | Quantum Comet | Break all the ice | 6 | 4 moves or fewer | any win | 1 | 22 blocks, 2 ice | gravity right; orbit every 4 drops (down, up) | HARD |
| 271 | Cosmic Countdown | Defuse all bombs | 7 | 5 moves or fewer | any win | 2 | 20 blocks, 3 ice, 3 bombs (10 drops), 4 rocks | orbit every 4 drops (left) | |
| 272 | Stellar Spark | Defuse all bombs | 7 | 5 moves or fewer | any win | 2 | 18 blocks, 2 ice, 3 bombs (10 drops), 1 rock | bends only; orbit every 5 drops (down, left, up, right) | |
| 273 | Astral Tundra | Break all the ice | 23 | 15 moves or fewer | any win | 2 | 20 blocks, 5 ice | orbit every 4 drops (down, left, up, right) | |
| 274 | Spinning Lines | Clear 16 lines | 33 | 31 moves or fewer | any win | 2 | 27 blocks, 4 ice, 1 bomb (10 drops), 1 rock | bends only | |
| 275 | Orbital Cavern | Collect all crystals | 13 | 10 moves or fewer | any win | 2 | 17 blocks, 1 ice, 1 rock, 5 crystals | – | |
| 276 | Pulsar Blast Zone | Defuse all bombs | 11 | 7 moves or fewer | any win | 2 | 19 blocks, 3 ice, 4 bombs (13 drops), 2 rocks | tubes only; orbit every 3 drops (down, left, up, right) | |
| 277 | Lunar Ice Moon | Break all the ice | 22 | 16 moves or fewer | any win | 2 | 20 blocks, 4 ice, 1 bomb (13 drops) | tubes only | |
| 278 | Radiant Lode | Collect all crystals | 6 | 4 moves or fewer | any win | 2 | 20 blocks, 1 bomb (13 drops), 4 crystals | – | |
| 279 | Nebula Rush | Score 4500 | 36 | 34 moves or fewer | any win | 2 | 28 blocks | orbit every 4 drops (left) | |
| 280 | Galactic Comet | Break all the ice | 31 | 25 moves or fewer | any win | 1 | 21 blocks, 4 ice | bricks only | HARD |
| 281 | Gravity Stripes | Clear 17 lines | 36 | 34 moves or fewer | any win | 2 | 27 blocks, 5 ice, 1 bomb (13 drops) | – | |
| 282 | Plasma Spark | Defuse all bombs | 10 | 8 moves or fewer | any win | 2 | 18 blocks, 3 ice, 4 bombs (11 drops), 3 rocks | orbit every 3 drops (right) | |
| 283 | Infinite Short Fuse | Defuse all bombs | 6 | 4 moves or fewer | any win | 2 | 20 blocks, 2 ice, 4 bombs (13 drops) | orbit every 3 drops (down, left, up, right) | |
| 284 | Solar Vein | Collect all crystals | 8 | 6 moves or fewer | any win | 2 | 20 blocks, 1 bomb (13 drops), 2 rocks, 4 crystals | – | |
| 285 | Meteor Permafrost | Break all the ice | 28 | 15 moves or fewer | 23 or fewer | 2 | 19 blocks, 5 ice, 1 bomb (12 drops) | orbit every 3 drops (down, left, up, right) | |
| 286 | Quantum Blast Zone | Defuse all bombs | 10 | 7 moves or fewer | any win | 2 | 19 blocks, 3 ice, 4 bombs (12 drops) | orbit every 5 drops (down, left, up, right) | |
| 287 | Cosmic Warp Lane | Clear 17 lines | 34 | 32 moves or fewer | any win | 2 | 27 blocks, 2 ice, 2 rocks | – | |
| 288 | Stellar Icefall | Break all the ice | 23 | 10 moves or fewer | 15 or fewer | 2 | 19 blocks, 6 ice | – | |
| 289 | Astral Rush | Score 4600 | 38 | 36 moves or fewer | any win | 2 | 27 blocks, 2 rocks | – | |
| 290 | Spinning Stardust | Score 5300 | 45 | 43 moves or fewer | any win | 1 | 30 blocks | – | HARD |
| 291 | Orbital Frost | Break all the ice | 7 | 5 moves or fewer | any win | 2 | 21 blocks, 4 ice, 1 bomb (9 drops) | bricks only; gravity down; orbit every 3 drops (left) | |
| 292 | Pulsar Ladder | Clear 17 lines | 36 | 34 moves or fewer | any win | 2 | 29 blocks, 2 ice | – | |
| 293 | Lunar Short Fuse | Defuse all bombs | 15 | 9 moves or fewer | 14 or fewer | 2 | 21 blocks, 3 ice, 4 bombs (12 drops), 4 rocks | – | |
| 294 | Radiant Glacier | Break all the ice | 20 | 12 moves or fewer | 18 or fewer | 2 | 21 blocks, 5 ice, 1 bomb (10 drops) | – | |
| 295 | Nebula Sweep | Clear 18 lines | 38 | 36 moves or fewer | any win | 2 | 30 blocks | – | |
| 296 | Galactic Blast Zone | Defuse all bombs | 9 | 7 moves or fewer | any win | 2 | 21 blocks, 2 ice, 4 bombs (9 drops), 3 rocks | orbit every 5 drops (down, left, up, right) | |
| 297 | Gravity Galaxy | Score 5200 | 44 | 42 moves or fewer | any win | 2 | 27 blocks | gravity right | |
| 298 | Plasma Icefall | Break all the ice | 31 | 19 moves or fewer | 29 or fewer | 2 | 22 blocks, 5 ice | – | |
| 299 | Infinite Tick Tock | Defuse all bombs | 9 | 7 moves or fewer | any win | 2 | 19 blocks, 2 ice, 4 bombs (11 drops), 2 rocks | – | |
| 300 | Solar Orbit | Clear 18 lines | 38 | 36 moves or fewer | any win | 1 | 32 blocks, 1 bomb (10 drops) | bends only | FINALE |
Help & Support · Privacy Policy · Press · Level guide
© 2026 Sezenta (Private) Limited