An updraft floats every block to the ceiling. Every level of World 5 with its goal, moves allowed, par for 3 stars, starting tilts and what is on the board.
| Level | Name | Goal | Moves allowed | 3 stars | 2 stars | Tilts | On the board | Rules | Note |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Updraft | Clear 3 lines | 16 | 8 moves or fewer | 12 or fewer | 1 | 13 blocks | updraft (blocks float up) | NEW |
| 202 | Airy Treasure | Score 3400 | 40 | 38 moves or fewer | any win | 2 | 22 blocks, 3 rocks | bricks only; updraft (blocks float up) | |
| 203 | Weightless Cascade | Clear 12 lines | 23 | 21 moves or fewer | any win | 2 | 25 blocks, 3 ice, 1 bomb (12 drops) | updraft (blocks float up) | |
| 204 | Drifting Jackpot | Score 3400 | 21 | 19 moves or fewer | any win | 2 | 23 blocks | updraft (blocks float up) | |
| 205 | Misty Permafrost | Break all the ice | 34 | 15 moves or fewer | 23 or fewer | 2 | 16 blocks, 5 ice, 1 bomb (12 drops) | – | |
| 206 | Breezy Payday | Score 3600 | 32 | 30 moves or fewer | any win | 2 | 23 blocks, 2 ice | updraft (blocks float up) | |
| 207 | Feathery Jetstream | Clear 14 lines | 24 | 22 moves or fewer | any win | 2 | 24 blocks, 1 bomb (12 drops), 3 rocks | updraft (blocks float up) | |
| 208 | Floating Rows | Clear 13 lines | 29 | 27 moves or fewer | any win | 2 | 23 blocks, 1 bomb (15 drops), 1 rock | – | |
| 209 | Windy Rush | Score 4100 | 41 | 39 moves or fewer | any win | 2 | 22 blocks | – | |
| 210 | Rising Cloud Pearl | Collect all crystals | 6 | 4 moves or fewer | any win | 1 | 19 blocks, 1 ice, 4 crystals | – | HARD |
| 211 | Sunlit Frost | Break all the ice | 24 | 15 moves or fewer | 23 or fewer | 2 | 16 blocks, 5 ice, 1 bomb (13 drops) | bricks only | |
| 212 | Gliding Shard Run | Collect all crystals | 12 | 10 moves or fewer | any win | 2 | 17 blocks, 2 ice, 5 crystals | – | |
| 213 | Soaring Big Score | Score 4100 | 34 | 32 moves or fewer | any win | 2 | 23 blocks, 1 ice | – | |
| 214 | Rainbow Lines | Clear 15 lines | 26 | 24 moves or fewer | any win | 2 | 26 blocks, 4 ice, 1 rock | updraft (blocks float up) | |
| 215 | Cloudy Powder Keg | Defuse all bombs | 7 | 5 moves or fewer | any win | 2 | 16 blocks, 3 bombs (12 drops) | – | |
| 216 | Lofty Payday | Score 4100 | 44 | 42 moves or fewer | any win | 2 | 27 blocks, 3 ice, 2 rocks | tubes only | |
| 217 | Skyward Jetstream | Clear 15 lines | 29 | 27 moves or fewer | any win | 2 | 24 blocks, 4 ice, 2 rocks | – | |
| 218 | Airy Bonanza | Score 3900 | 35 | 33 moves or fewer | any win | 2 | 24 blocks | updraft (blocks float up) | |
| 219 | Weightless Cloud Pearl | Collect all crystals | 11 | 7 moves or fewer | any win | 2 | 16 blocks, 4 crystals | – | |
| 220 | Drifting Skyway | Clear 16 lines | 29 | 27 moves or fewer | any win | 1 | 25 blocks, 3 ice | gravity left | HARD |
| 221 | Misty High Roller | Score 3900 | 34 | 32 moves or fewer | any win | 2 | 24 blocks, 2 ice | – | |
| 222 | Breezy Ladder | Clear 15 lines | 30 | 28 moves or fewer | any win | 2 | 27 blocks, 2 ice | – | |
| 223 | Feathery Tundra | Break all the ice | 40 | 19 moves or fewer | 29 or fewer | 2 | 18 blocks, 4 ice | updraft (blocks float up) | |
| 224 | Floating Fuse | Defuse all bombs | 10 | 7 moves or fewer | any win | 2 | 18 blocks, 3 ice, 4 bombs (11 drops) | – | |
| 225 | Windy Cloud Pearl | Collect all crystals | 10 | 7 moves or fewer | any win | 2 | 19 blocks, 2 ice, 4 crystals | – | |
| 226 | Rising Runway | Clear 16 lines | 32 | 30 moves or fewer | any win | 2 | 27 blocks | – | |
| 227 | Sunlit Windfall | Score 4200 | 31 | 24 moves or fewer | any win | 2 | 27 blocks, 2 ice, 3 rocks | updraft (blocks float up) | |
| 228 | Gliding Rows | Clear 14 lines | 29 | 27 moves or fewer | any win | 2 | 27 blocks, 3 ice | – | |
| 229 | Soaring Rush | Score 4100 | 37 | 35 moves or fewer | any win | 2 | 25 blocks, 1 ice | updraft (blocks float up) | |
| 230 | Rainbow Sky High | Score 4900 | 42 | 40 moves or fewer | any win | 1 | 29 blocks, 1 ice | – | HARD |
| 231 | Cloudy Stripes | Clear 14 lines | 33 | 31 moves or fewer | any win | 2 | 25 blocks, 4 ice, 1 bomb (13 drops) | tubes only | |
| 232 | Lofty Snowdrift | Break all the ice | 26 | 17 moves or fewer | any win | 2 | 20 blocks, 4 ice | – | |
| 233 | Skyward Shard Run | Collect all crystals | 6 | 4 moves or fewer | any win | 2 | 18 blocks, 1 ice, 4 crystals | – | |
| 234 | Airy Lines | Clear 15 lines | 31 | 29 moves or fewer | any win | 2 | 25 blocks, 4 ice | – | |
| 235 | Weightless Fortune | Score 4500 | 41 | 39 moves or fewer | any win | 2 | 28 blocks, 1 ice, 3 rocks | – | |
| 236 | Drifting Shard Run | Collect all crystals | 15 | 10 moves or fewer | any win | 2 | 19 blocks, 4 rocks, 5 crystals | tubes only | |
| 237 | Misty Windfall | Score 4400 | 40 | 38 moves or fewer | any win | 2 | 27 blocks, 3 ice | – | |
| 238 | Breezy Minefield | Defuse all bombs | 6 | 4 moves or fewer | any win | 2 | 18 blocks, 3 ice, 3 bombs (13 drops) | bricks only | |
| 239 | Feathery Zigzag | Clear 15 lines | 30 | 28 moves or fewer | any win | 2 | 27 blocks, 4 ice, 1 bomb (12 drops) | – | |
| 240 | Floating Sky High | Score 5000 | 45 | 43 moves or fewer | any win | 1 | 29 blocks, 2 ice | – | HARD |
| 241 | Windy Stripes | Clear 15 lines | 28 | 26 moves or fewer | any win | 2 | 26 blocks, 1 bomb (13 drops), 1 rock | – | |
| 242 | Rising Treasure | Score 4800 | 43 | 41 moves or fewer | any win | 2 | 27 blocks, 2 ice | – | |
| 243 | Sunlit Cascade | Clear 15 lines | 34 | 32 moves or fewer | any win | 2 | 29 blocks, 1 ice, 1 rock | tubes only | |
| 244 | Gliding Glacier | Break all the ice | 35 | 19 moves or fewer | 29 or fewer | 2 | 21 blocks, 6 ice | – | |
| 245 | Soaring Shard Run | Collect all crystals | 9 | 7 moves or fewer | any win | 2 | 18 blocks, 2 ice, 2 rocks, 5 crystals | – | |
| 246 | Rainbow Payday | Score 4600 | 39 | 37 moves or fewer | any win | 2 | 29 blocks, 2 rocks | gravity right | |
| 247 | Cloudy Jetstream | Clear 15 lines | 26 | 24 moves or fewer | any win | 2 | 27 blocks, 1 rock | updraft (blocks float up) | |
| 248 | Lofty Rows | Clear 17 lines | 32 | 30 moves or fewer | any win | 2 | 28 blocks, 1 bomb (11 drops), 1 rock | – | |
| 249 | Skyward Tick Tock | Defuse all bombs | 6 | 4 moves or fewer | any win | 2 | 20 blocks, 4 bombs (11 drops) | tubes only | |
| 250 | Airy Sky High | Score 5300 | 39 | 37 moves or fewer | any win | 1 | 29 blocks, 2 ice | updraft (blocks float up) | FINALE |
Help & Support · Privacy Policy · Press · Level guide
© 2026 Sezenta (Private) Limited