Thick ice, and boulders that never move. Every level of World 2 with its goal, moves allowed, par for 3 stars, starting tilts and what is on the board.
| Level | Name | Goal | Moves allowed | 3 stars | 2 stars | Tilts | On the board | Rules | Note |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Boulder Pass | Clear 3 lines | 16 | 8 moves or fewer | 12 or fewer | 2 | 6 blocks, 3 rocks | – | NEW |
| 52 | Steep Snowdrift | Break all the ice | 22 | 10 moves or fewer | 15 or fewer | 1 | 8 blocks, 4 ice, 2 rocks | – | |
| 53 | Snowy Cascade | Clear 9 lines | 22 | 20 moves or fewer | any win | 1 | 19 blocks, 2 rocks | – | |
| 54 | Frozen Avalanche | Defuse all bombs | 15 | 7 moves or fewer | 11 or fewer | 1 | 8 blocks, 2 bombs (15 drops), 1 rock | – | |
| 55 | Icy Permafrost | Break all the ice | 44 | 19 moves or fewer | 29 or fewer | 1 | 9 blocks, 3 ice | – | |
| 56 | Chilly Rush | Score 2200 | 25 | 23 moves or fewer | any win | 1 | 16 blocks | – | |
| 57 | Howling Snow Line | Clear 9 lines | 21 | 19 moves or fewer | any win | 1 | 19 blocks, 3 ice, 2 rocks | – | |
| 58 | Polar Icefall | Break all the ice | 32 | 19 moves or fewer | 29 or fewer | 1 | 9 blocks, 3 ice, 1 rock | – | |
| 59 | Craggy Zigzag | Clear 7 lines | 18 | 16 moves or fewer | any win | 1 | 17 blocks, 1 rock | – | |
| 60 | Crystal Cornice | Break all the ice | 28 | 15 moves or fewer | 23 or fewer | 1 | 11 blocks, 3 ice, 1 rock | – | HARD |
| 61 | Misty Bonanza | Score 2000 | 23 | 21 moves or fewer | any win | 1 | 17 blocks, 2 rocks | – | |
| 62 | Silent Snowdrift | Break all the ice | 25 | 19 moves or fewer | any win | 1 | 12 blocks, 3 ice, 1 rock | – | |
| 63 | Midnight Cascade | Clear 10 lines | 22 | 20 moves or fewer | any win | 1 | 19 blocks, 3 ice | – | |
| 64 | Frosty Glacier | Break all the ice | 18 | 10 moves or fewer | 15 or fewer | 1 | 10 blocks, 3 ice | – | |
| 65 | Glacial Sweep | Clear 10 lines | 22 | 20 moves or fewer | any win | 1 | 20 blocks, 3 ice, 2 rocks | – | |
| 66 | Northern Summit | Score 2500 | 23 | 21 moves or fewer | any win | 1 | 17 blocks | – | |
| 67 | Stormy Minefield | Defuse all bombs | 10 | 8 moves or fewer | any win | 1 | 11 blocks, 2 bombs (17 drops), 3 rocks | – | |
| 68 | Steep Icefall | Break all the ice | 32 | 16 moves or fewer | 24 or fewer | 1 | 12 blocks, 4 ice, 2 rocks | – | |
| 69 | Snowy Avalanche | Defuse all bombs | 15 | 7 moves or fewer | 11 or fewer | 1 | 13 blocks, 3 bombs (14 drops), 3 rocks | – | |
| 70 | Frozen Ridge | Clear 11 lines | 23 | 21 moves or fewer | any win | 1 | 23 blocks, 2 rocks | – | HARD |
| 71 | Icy Frost | Break all the ice | 25 | 12 moves or fewer | 18 or fewer | 1 | 12 blocks, 4 ice, 2 rocks | – | |
| 72 | Chilly Snowdrift | Break all the ice | 9 | 7 moves or fewer | any win | 1 | 13 blocks, 5 ice | – | |
| 73 | Howling Cascade | Clear 11 lines | 26 | 24 moves or fewer | any win | 1 | 21 blocks, 2 ice, 3 rocks | – | |
| 74 | Polar Rush | Score 2600 | 26 | 24 moves or fewer | any win | 1 | 19 blocks, 2 rocks | – | |
| 75 | Craggy Permafrost | Break all the ice | 23 | 10 moves or fewer | 15 or fewer | 1 | 11 blocks, 4 ice | – | |
| 76 | Crystal Runway | Clear 9 lines | 23 | 21 moves or fewer | any win | 1 | 19 blocks | – | |
| 77 | Misty Ice Shelf | Break all the ice | 35 | 15 moves or fewer | 23 or fewer | 1 | 11 blocks, 4 ice, 3 rocks | – | |
| 78 | Silent Avalanche | Defuse all bombs | 7 | 5 moves or fewer | any win | 1 | 13 blocks, 2 bombs (17 drops) | – | |
| 79 | Midnight Zigzag | Clear 10 lines | 24 | 22 moves or fewer | any win | 1 | 20 blocks | – | |
| 80 | Frosty Cornice | Break all the ice | 18 | 15 moves or fewer | any win | 1 | 13 blocks, 4 ice, 2 rocks | – | HARD |
| 81 | Glacial Summit | Score 2600 | 27 | 24 moves or fewer | any win | 1 | 22 blocks, 1 rock | – | |
| 82 | Northern Snowdrift | Break all the ice | 36 | 24 moves or fewer | any win | 1 | 14 blocks, 5 ice | – | |
| 83 | Stormy Cascade | Clear 9 lines | 18 | 16 moves or fewer | any win | 1 | 20 blocks | – | |
| 84 | Steep Avalanche | Defuse all bombs | 11 | 7 moves or fewer | any win | 1 | 12 blocks, 1 ice, 2 bombs (15 drops) | – | |
| 85 | Snowy Permafrost | Break all the ice | 25 | 16 moves or fewer | 24 or fewer | 1 | 13 blocks, 3 ice | – | |
| 86 | Frozen Runway | Clear 12 lines | 26 | 24 moves or fewer | any win | 1 | 21 blocks, 3 rocks | – | |
| 87 | Icy Ice Shelf | Break all the ice | 33 | 17 moves or fewer | 26 or fewer | 1 | 14 blocks, 4 ice, 3 rocks | – | |
| 88 | Chilly Bonanza | Score 3200 | 35 | 27 moves or fewer | any win | 1 | 20 blocks, 3 rocks | – | |
| 89 | Howling Tick Tock | Defuse all bombs | 9 | 7 moves or fewer | any win | 1 | 12 blocks, 3 bombs (15 drops) | – | |
| 90 | Polar Ridge | Clear 13 lines | 27 | 25 moves or fewer | any win | 1 | 24 blocks, 3 rocks | – | HARD |
| 91 | Craggy Frost | Break all the ice | 19 | 7 moves or fewer | 11 or fewer | 2 | 16 blocks, 3 ice | – | |
| 92 | Crystal Snowdrift | Break all the ice | 32 | 19 moves or fewer | 29 or fewer | 2 | 14 blocks, 4 ice, 1 rock | – | |
| 93 | Misty Summit | Score 3200 | 32 | 30 moves or fewer | any win | 2 | 21 blocks | – | |
| 94 | Silent Lines | Clear 12 lines | 26 | 24 moves or fewer | any win | 2 | 22 blocks | – | |
| 95 | Midnight Permafrost | Break all the ice | 30 | 14 moves or fewer | 21 or fewer | 2 | 14 blocks, 5 ice | – | |
| 96 | Frosty Runway | Clear 12 lines | 26 | 24 moves or fewer | any win | 2 | 23 blocks | – | |
| 97 | Glacial Ice Shelf | Break all the ice | 25 | 14 moves or fewer | 21 or fewer | 2 | 17 blocks, 5 ice, 1 bomb (13 drops) | – | |
| 98 | Northern Tick Tock | Defuse all bombs | 12 | 7 moves or fewer | 11 or fewer | 2 | 17 blocks, 1 ice, 2 bombs (14 drops), 3 rocks | – | |
| 99 | Stormy Zigzag | Clear 12 lines | 29 | 27 moves or fewer | any win | 2 | 21 blocks, 1 ice, 2 rocks | – | |
| 100 | Steep Cornice | Break all the ice | 19 | 17 moves or fewer | any win | 1 | 16 blocks, 4 ice, 1 rock | – | FINALE |
Help & Support · Privacy Policy · Press · Level guide
© 2026 Sezenta (Private) Limited