Short fuses and crystal veins to dig out. Every level of World 3 with its goal, moves allowed, par for 3 stars, starting tilts and what is on the board.
| Level | Name | Goal | Moves allowed | 3 stars | 2 stars | Tilts | On the board | Rules | Note |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Crystal Vein | Collect all crystals | 16 | 8 moves or fewer | 12 or fewer | 1 | 5 blocks, 1 rock, 3 crystals | – | NEW |
| 102 | Copper Gem Pocket | Collect all crystals | 19 | 9 moves or fewer | 14 or fewer | 1 | 12 blocks, 3 crystals | – | |
| 103 | Rapid Dig | Collect all crystals | 18 | 9 moves or fewer | 14 or fewer | 1 | 13 blocks, 3 crystals | – | |
| 104 | Burning Vein | Collect all crystals | 12 | 10 moves or fewer | any win | 1 | 11 blocks, 4 crystals | – | |
| 105 | Blazing Powder Keg | Defuse all bombs | 8 | 6 moves or fewer | any win | 1 | 11 blocks, 2 bombs (14 drops) | – | |
| 106 | Deep Runway | Clear 11 lines | 25 | 23 moves or fewer | any win | 1 | 21 blocks, 2 ice | – | |
| 107 | Sparky Dynamite | Defuse all bombs | 9 | 7 moves or fewer | any win | 1 | 12 blocks, 3 bombs (14 drops), 1 rock | – | |
| 108 | Glowing Gold Rush | Score 2800 | 27 | 24 moves or fewer | any win | 1 | 22 blocks, 1 rock | – | |
| 109 | Iron Icefall | Break all the ice | 25 | 10 moves or fewer | 15 or fewer | 1 | 13 blocks, 3 ice | – | |
| 110 | Smoky Rail Line | Clear 13 lines | 31 | 29 moves or fewer | any win | 1 | 24 blocks, 2 rocks | – | HARD |
| 111 | Rusty Countdown | Defuse all bombs | 14 | 7 moves or fewer | 11 or fewer | 1 | 13 blocks, 2 bombs (16 drops), 3 rocks | – | |
| 112 | Ember Gem Pocket | Collect all crystals | 10 | 8 moves or fewer | any win | 1 | 12 blocks, 4 crystals | – | |
| 113 | Dusty Cascade | Clear 12 lines | 26 | 24 moves or fewer | any win | 1 | 20 blocks, 1 ice | – | |
| 114 | Hidden Fuse | Defuse all bombs | 8 | 6 moves or fewer | any win | 1 | 12 blocks, 3 bombs (13 drops), 1 rock | – | |
| 115 | Tricky Icefall | Break all the ice | 23 | 17 moves or fewer | any win | 1 | 14 blocks, 5 ice | – | |
| 116 | Sooty Blast Zone | Defuse all bombs | 9 | 7 moves or fewer | any win | 1 | 13 blocks, 2 ice, 3 bombs (14 drops) | – | |
| 117 | Molten Ore Pocket | Collect all crystals | 11 | 9 moves or fewer | any win | 1 | 14 blocks, 2 rocks, 3 crystals | – | |
| 118 | Copper Rows | Clear 12 lines | 26 | 24 moves or fewer | any win | 2 | 22 blocks, 3 rocks | – | |
| 119 | Rapid Shard Run | Collect all crystals | 9 | 7 moves or fewer | any win | 2 | 14 blocks, 2 rocks, 4 crystals | – | |
| 120 | Burning Gold Rush | Score 3600 | 33 | 31 moves or fewer | any win | 1 | 23 blocks | – | HARD |
| 121 | Blazing Countdown | Defuse all bombs | 8 | 6 moves or fewer | any win | 2 | 16 blocks, 2 ice, 3 bombs (14 drops) | – | |
| 122 | Deep Ladder | Clear 11 lines | 26 | 24 moves or fewer | any win | 2 | 21 blocks, 4 ice | – | |
| 123 | Sparky Dig | Collect all crystals | 12 | 9 moves or fewer | any win | 2 | 16 blocks, 2 ice, 2 rocks, 4 crystals | – | |
| 124 | Glowing Icefall | Break all the ice | 12 | 7 moves or fewer | 11 or fewer | 2 | 16 blocks, 3 ice | – | |
| 125 | Iron Cavern | Collect all crystals | 10 | 8 moves or fewer | any win | 2 | 14 blocks, 1 ice, 4 crystals | – | |
| 126 | Smoky Blast Zone | Defuse all bombs | 9 | 7 moves or fewer | any win | 2 | 16 blocks, 1 ice, 3 bombs (15 drops), 2 rocks | – | |
| 127 | Rusty Dynamite | Defuse all bombs | 12 | 7 moves or fewer | 11 or fewer | 2 | 16 blocks, 3 bombs (16 drops) | – | |
| 128 | Ember Rush | Score 3500 | 36 | 34 moves or fewer | any win | 2 | 23 blocks | – | |
| 129 | Dusty Shard Run | Collect all crystals | 8 | 6 moves or fewer | any win | 2 | 17 blocks, 4 crystals | – | |
| 130 | Hidden Rail Line | Clear 14 lines | 28 | 26 moves or fewer | any win | 1 | 26 blocks | – | HARD |
| 131 | Tricky Stripes | Clear 12 lines | 26 | 24 moves or fewer | any win | 2 | 25 blocks, 3 ice, 1 bomb (15 drops) | – | |
| 132 | Sooty Spark | Defuse all bombs | 10 | 7 moves or fewer | any win | 2 | 16 blocks, 2 ice, 2 bombs (13 drops) | – | |
| 133 | Molten Dig | Collect all crystals | 7 | 5 moves or fewer | any win | 2 | 16 blocks, 4 crystals | – | |
| 134 | Copper Fuse | Defuse all bombs | 8 | 6 moves or fewer | any win | 2 | 16 blocks, 4 bombs (12 drops), 3 rocks | – | |
| 135 | Rapid Cold Seam | Break all the ice | 35 | 16 moves or fewer | 24 or fewer | 2 | 17 blocks, 3 ice | – | |
| 136 | Burning Motherlode | Collect all crystals | 11 | 7 moves or fewer | any win | 2 | 16 blocks, 2 ice, 3 crystals | – | |
| 137 | Blazing Dynamite | Defuse all bombs | 7 | 5 moves or fewer | any win | 2 | 16 blocks, 3 bombs (14 drops) | – | |
| 138 | Deep Lode | Collect all crystals | 9 | 7 moves or fewer | any win | 2 | 18 blocks, 5 crystals | – | |
| 139 | Sparky Bonanza | Score 3900 | 35 | 33 moves or fewer | any win | 2 | 26 blocks, 3 ice | – | |
| 140 | Glowing Rail Line | Clear 16 lines | 31 | 29 moves or fewer | any win | 1 | 28 blocks, 1 rock | – | HARD |
| 141 | Iron Geode | Collect all crystals | 14 | 10 moves or fewer | any win | 2 | 16 blocks, 2 rocks, 4 crystals | – | |
| 142 | Smoky Spark | Defuse all bombs | 8 | 6 moves or fewer | any win | 2 | 18 blocks, 2 ice, 4 bombs (13 drops), 3 rocks | – | |
| 143 | Rusty Cascade | Clear 13 lines | 26 | 24 moves or fewer | any win | 2 | 27 blocks, 4 ice, 1 bomb (14 drops), 3 rocks | – | |
| 144 | Ember Fuse | Defuse all bombs | 7 | 5 moves or fewer | any win | 2 | 19 blocks, 2 ice, 4 bombs (14 drops) | – | |
| 145 | Dusty Bonanza | Score 4000 | 40 | 38 moves or fewer | any win | 2 | 25 blocks | – | |
| 146 | Hidden Igloo | Break all the ice | 12 | 9 moves or fewer | any win | 2 | 18 blocks, 5 ice, 1 bomb (11 drops) | – | |
| 147 | Tricky Ore Pocket | Collect all crystals | 14 | 9 moves or fewer | any win | 2 | 17 blocks, 2 ice, 1 bomb (11 drops), 1 rock, 4 crystals | – | |
| 148 | Sooty Minefield | Defuse all bombs | 6 | 4 moves or fewer | any win | 2 | 17 blocks, 4 bombs (12 drops) | – | |
| 149 | Molten Zigzag | Clear 14 lines | 30 | 28 moves or fewer | any win | 2 | 27 blocks | – | |
| 150 | Copper Rail Line | Clear 15 lines | 32 | 30 moves or fewer | any win | 1 | 26 blocks | – | FINALE |
Help & Support · Privacy Policy · Press · Level guide
© 2026 Sezenta (Private) Limited