Tubes, bricks or bends: the tray changes. Every level of World 4 with its goal, moves allowed, par for 3 stars, starting tilts and what is on the board.
| Level | Name | Goal | Moves allowed | 3 stars | 2 stars | Tilts | On the board | Rules | Note |
|---|---|---|---|---|---|---|---|---|---|
| 151 | Neon Tubes | Clear 4 lines | 16 | 8 moves or fewer | 12 or fewer | 1 | 24 blocks | tubes only | NEW |
| 152 | Buzzing Ladder | Clear 11 lines | 24 | 22 moves or fewer | any win | 2 | 24 blocks | bends only | |
| 153 | Humming Neon Sign | Collect all crystals | 8 | 6 moves or fewer | any win | 2 | 16 blocks, 4 crystals | bends only | |
| 154 | Turbo Icefall | Break all the ice | 18 | 16 moves or fewer | any win | 2 | 17 blocks, 3 ice | tubes only | |
| 155 | Downtown Powder Keg | Defuse all bombs | 12 | 7 moves or fewer | 11 or fewer | 2 | 14 blocks, 3 bombs (13 drops), 1 rock | bricks only | |
| 156 | Chrome Runway | Clear 13 lines | 28 | 26 moves or fewer | any win | 2 | 25 blocks | – | |
| 157 | Violet Bonanza | Score 3800 | 41 | 39 moves or fewer | any win | 2 | 24 blocks | bends only | |
| 158 | Twisty Shard Run | Collect all crystals | 8 | 6 moves or fewer | any win | 2 | 15 blocks, 2 ice, 4 crystals | – | |
| 159 | Flashy Cold Storage | Break all the ice | 23 | 15 moves or fewer | any win | 2 | 15 blocks, 5 ice | bends only | |
| 160 | Neon Bonanza | Score 4400 | 44 | 42 moves or fewer | any win | 1 | 25 blocks | bricks only | HARD |
| 161 | Glossy Stripes | Clear 13 lines | 27 | 25 moves or fewer | any win | 2 | 25 blocks, 1 bomb (12 drops) | – | |
| 162 | Blinking Spark | Defuse all bombs | 6 | 4 moves or fewer | any win | 2 | 14 blocks, 3 bombs (12 drops) | – | |
| 163 | Pixel Short Fuse | Defuse all bombs | 13 | 9 moves or fewer | any win | 2 | 18 blocks, 3 ice, 3 bombs (15 drops) | – | |
| 164 | Arcade Igloo | Break all the ice | 31 | 14 moves or fewer | 21 or fewer | 2 | 15 blocks, 5 ice | bricks only | |
| 165 | Nightly Sweep | Clear 14 lines | 36 | 34 moves or fewer | any win | 2 | 23 blocks, 2 rocks | tubes only | |
| 166 | Loud Lode | Collect all crystals | 9 | 7 moves or fewer | any win | 2 | 17 blocks, 2 ice, 1 rock, 4 crystals | – | |
| 167 | Electric Rush | Score 4200 | 41 | 39 moves or fewer | any win | 2 | 24 blocks | – | |
| 168 | Buzzing Cold Storage | Break all the ice | 29 | 15 moves or fewer | 23 or fewer | 2 | 15 blocks, 4 ice | – | |
| 169 | Humming Zigzag | Clear 14 lines | 30 | 28 moves or fewer | any win | 2 | 24 blocks, 1 bomb (11 drops), 3 rocks | – | |
| 170 | Turbo Shard Run | Collect all crystals | 9 | 7 moves or fewer | any win | 1 | 19 blocks, 1 ice, 1 bomb (12 drops), 5 crystals | bends only | HARD |
| 171 | Downtown Countdown | Defuse all bombs | 10 | 8 moves or fewer | any win | 2 | 18 blocks, 4 bombs (13 drops), 3 rocks | bends only | |
| 172 | Chrome Ladder | Clear 16 lines | 39 | 37 moves or fewer | any win | 2 | 27 blocks, 1 bomb (12 drops), 3 rocks | tubes only | |
| 173 | Violet Igloo | Break all the ice | 42 | 21 moves or fewer | 32 or fewer | 2 | 16 blocks, 4 ice, 1 bomb (13 drops), 2 rocks | bricks only | |
| 174 | Twisty Fuse | Defuse all bombs | 12 | 7 moves or fewer | 11 or fewer | 2 | 19 blocks, 2 ice, 4 bombs (12 drops), 1 rock | – | |
| 175 | Flashy Lode | Collect all crystals | 9 | 7 moves or fewer | any win | 2 | 18 blocks, 1 ice, 5 crystals | bricks only | |
| 176 | Neon Rush | Score 4200 | 43 | 41 moves or fewer | any win | 2 | 25 blocks, 2 ice | bends only | |
| 177 | Glossy Boulevard | Clear 15 lines | 34 | 31 moves or fewer | any win | 2 | 24 blocks, 3 ice, 2 rocks | – | |
| 178 | Blinking Icefall | Break all the ice | 21 | 14 moves or fewer | any win | 2 | 20 blocks, 4 ice | bricks only | |
| 179 | Pixel Shard Run | Collect all crystals | 11 | 7 moves or fewer | any win | 2 | 20 blocks, 1 bomb (13 drops), 4 rocks, 4 crystals | bends only | |
| 180 | Arcade Jackpot Row | Score 4600 | 37 | 35 moves or fewer | any win | 1 | 30 blocks, 1 rock | – | HARD |
| 181 | Nightly Stripes | Clear 16 lines | 33 | 31 moves or fewer | any win | 2 | 25 blocks, 4 rocks | – | |
| 182 | Loud Igloo | Break all the ice | 23 | 12 moves or fewer | 18 or fewer | 2 | 18 blocks, 4 ice, 1 bomb (10 drops) | – | |
| 183 | Electric Short Fuse | Defuse all bombs | 10 | 7 moves or fewer | any win | 2 | 20 blocks, 4 bombs (12 drops), 4 rocks | tubes only | |
| 184 | Buzzing Lode | Collect all crystals | 7 | 5 moves or fewer | any win | 2 | 18 blocks, 2 ice, 1 bomb (11 drops), 5 crystals | – | |
| 185 | Humming Sweep | Clear 14 lines | 27 | 25 moves or fewer | any win | 2 | 27 blocks | bricks only | |
| 186 | Turbo Jackpot Row | Score 4600 | 41 | 39 moves or fewer | any win | 2 | 28 blocks, 2 ice, 3 rocks | – | |
| 187 | Downtown Short Circuit | Defuse all bombs | 11 | 7 moves or fewer | any win | 2 | 20 blocks, 3 ice, 4 bombs (10 drops) | bends only | |
| 188 | Chrome Igloo | Break all the ice | 27 | 19 moves or fewer | any win | 2 | 21 blocks, 6 ice, 4 rocks | bends only | |
| 189 | Violet Neon Sign | Collect all crystals | 7 | 5 moves or fewer | any win | 2 | 20 blocks, 1 ice, 1 rock, 5 crystals | bends only | |
| 190 | Twisty Skyline | Clear 19 lines | 39 | 37 moves or fewer | any win | 1 | 31 blocks, 2 ice, 1 bomb (9 drops), 1 rock | bends only | HARD |
| 191 | Flashy Igloo | Break all the ice | 37 | 20 moves or fewer | 30 or fewer | 2 | 20 blocks, 5 ice, 1 bomb (10 drops) | bends only | |
| 192 | Neon Ladder | Clear 16 lines | 33 | 31 moves or fewer | any win | 2 | 27 blocks, 1 ice, 2 rocks | – | |
| 193 | Glossy Bonanza | Score 4700 | 43 | 41 moves or fewer | any win | 2 | 26 blocks | – | |
| 194 | Blinking Shard Run | Collect all crystals | 9 | 7 moves or fewer | any win | 2 | 19 blocks, 1 bomb (10 drops), 1 rock, 4 crystals | – | |
| 195 | Pixel Sweep | Clear 16 lines | 32 | 30 moves or fewer | any win | 2 | 29 blocks, 1 bomb (11 drops), 1 rock | – | |
| 196 | Arcade Icefall | Break all the ice | 19 | 16 moves or fewer | any win | 2 | 19 blocks, 4 ice, 3 rocks | tubes only | |
| 197 | Nightly Short Circuit | Defuse all bombs | 11 | 7 moves or fewer | any win | 2 | 19 blocks, 3 ice, 5 bombs (10 drops) | – | |
| 198 | Loud Minefield | Defuse all bombs | 8 | 6 moves or fewer | any win | 2 | 21 blocks, 3 ice, 5 bombs (10 drops) | tubes only | |
| 199 | Electric Zigzag | Clear 18 lines | 38 | 36 moves or fewer | any win | 2 | 29 blocks, 3 rocks | – | |
| 200 | Buzzing Skyline | Clear 19 lines | 35 | 33 moves or fewer | any win | 1 | 32 blocks, 3 ice | – | FINALE |
Help & Support · Privacy Policy · Press · Level guide
© 2026 Sezenta (Private) Limited